One plan with everything included. Start with a 3-day free trial, then $4.99/mo. No hidden fees, no per-analysis charges, cancel anytime.
3-day free trial. Cancel anytime.
| Feature | Pro ($4.99/mo) |
|---|---|
| Analyses per month | Unlimited |
| Opportunity score (0–100) | ✓ |
| Positive / negative signals | ✓ |
| Unit size parsing | ✓ |
| Keyword signal engine (129 keywords) | Full |
| AI image analysis (GPT-4o vision) | ✓ |
| Detected items & resale estimates | ✓ |
| Neighborhood income data (Census ACS) | ✓ |
| Wealth score & poverty rate | ✓ |
| eBay comparable prices | ✓ |
| Heatmap with top listing links | Full access |
| Bid Intel deep research | ✓ |
| Cross-session analysis cache | ✓ |
| Listing sort by opportunity score | ✓ |
| Lien notice lookup | ✓ |
| Red flag detection | ✓ |
| Supported sites | All 3 |
You can install the extension without any payment info. The 3-day free trial of Pro starts when you subscribe — that does require a card, but you won't be charged until the trial ends.
Yes. Cancel from your Stripe billing portal with one click — no emails, no phone calls. You keep access until the end of your current billing period.
Not yet. We're keeping it simple with a single monthly plan at $4.99/mo. If enough users request an annual option, we'll add one.
Since there's a 3-day free trial, we don't offer refunds on subscription charges. Make sure the tool works for your workflow during the trial.